Development Units Price Range
Icon in the Gulch  122 $149,900 - $625,000
Rhythm at Music Row 39 $217,000 - $1,226,718
West End Station 36 $219,000 - $316,740
Velocity in the Gulch 34 $134,900 - $330,000
The Glen 29 $160,000 - $386,000
Spence Enclave 28 $125,000 - $168,000
Werthan Lofts 28 $135,000 - $280,000
12th & Paris 10 $169,900 - $274,000
Art Avenue Lofts 5 $235,900 - $610,000
5th & Main 4 $206,000 - $285,000
MC3 4 $165,000 - $320,000
Bixler Farms 3 $114,000 - $118,000
East End Lofts 3 $157,700 - $199,000
District Lofts

2 $160,000 - $215,420